2007
| District Code | School District | Levy Rate |
| 12 | Bartlesville (Bartlesville SD) | 106.37 |
| 21 | Bartlesville (Caney Valley SD) | 93.13 |
| 22 | Bartlesville (Dewey SD) | 103.83 |
| 15 | Bartlesville & Dewey Ag. | 88.83 |
| 12B | Bartlesville (Bartlesville SD) (TIF2) | 106.37 |
| 20 | Bartlesville Ag | 91.37 |
| 18 | Copan | 84.95 |
| 14 | Dewey | 98.86 |
| 13 | Ochelata | 78.13 |
| 10 | Ramona | 78.13 |
| 2 | Vera | 78.13 |
| 5 | Avant SD (Osage) | 88.50 |
| 6 | Avant SD (Tulsa) | 88.50 |
| 8 | Bartlesville SD | 91.37 |
| 4 | Caney Valley SD | 78.13 |
| 9 | Collinsville SD (Tri-County Vo-Tech) | 94.33 |
| 11 | Collinsville SD (Tulsa Vo-Tech) | 92.33 |
| 17 | Copan SD | 84.95 |
| 16 | Dewey SD | 88.83 |
| 19 | Oklahoma Union SD | 91.55 |
| 7 | Skiatook SD (Tri-County Vo-Tech) | 92.95 |
| 3 | Skiatook SD (Tulsa Vo-Tech) | 90.95 |

